Description
Come and enjoy this beachside 2 bedroom condo located on the first floor only steps away from the beach on the beachside of East Grand Ave! Clean and nicely maintained, this ocean view condo features air conditioning, a swimming pool, and use of on-site gas grills, and a laundry facility. This family-oriented condominium complex is very popular with many families who return year after year.
Call us for the 2026 summer season or book your week online today! 207.934.3400
Amenities
Please Note: Bed linens and bath towels are not provided. Guests should bring their own or arrange for a local linen rental service.
Sleeping Accommodations
Sleeps Up to 5 Guests
Bedroom 1: Queen Bed
Bedroom 2: Queen Bed
Additional Sleeping: Twin Air Mattress
Bed Sizes: 2 Queen Beds, 1 Twin Air Mattress
Comfort & Convenience
Air Conditioning (Wall Unit in Living Room)
Wi-Fi
Community Washer & Dryer (Shared On-Site Laundry Facilities)
Entertainment
Cable TV
HBO
WIFI
Kitchen
Refrigerator
Stove/Oven
Microwave
Coffee Maker
Toaster
Outdoor Amenities
Swimming Pool
Community Gas Grills
Parking for 2 Vehicles
Sleeping Accommodations
Sleeps Up to 5 Guests
Bedroom 1: Queen Bed
Bedroom 2: Queen Bed
Additional Sleeping: Twin Air Mattress
Bed Sizes: 2 Queen Beds, 1 Twin Air Mattress
Comfort & Convenience
Air Conditioning (Wall Unit in Living Room)
Wi-Fi
Community Washer & Dryer (Shared On-Site Laundry Facilities)
Entertainment
Cable TV
HBO
WIFI
Kitchen
Refrigerator
Stove/Oven
Microwave
Coffee Maker
Toaster
Outdoor Amenities
Swimming Pool
Community Gas Grills
Parking for 2 Vehicles
Map
Calendar
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Dec - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Jan - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Feb - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.| Vacation Rental Standard Pricing | Weekly | Min Nights |
| Low Season | $1,695 | 7 |
| Mid Season | $1,695 | 7 |
| Peak Season | $1,695 | 7 |
| Holiday Week | $1,695 | 7 |