Description
2025 Summer Weeks Now Available at 186 West Grand Avenue in Ocean Park!
**PARKER'S HAVEN in OCEAN PARK** This 4 bedroom, 2 bathroom, single-family home is located just a short 1-2 min walk to the gorgeous 7 miles stretch of sandy beach. Your family will certainly enjoy the pristine condition of this accommodating vacation home.
Amenities include a washer/dryer, dishwasher, enclosed front porch, gas grill, and more! Also, a handicap-accessible ramp off of the house for easy access, and a bedroom and bathroom are located on the first floor for added convenience.
The quaint Ocean Park Center that offers an ice cream shop, tennis courts, a library, shuffleboard courts, a gift shop, and a restaurant is only a few minutes walk away! The Old Orchard Beach Pier also offers wonderful entertainment for all ages and is just over a mile away.
Call our office for more information or to reserve this lovely vacation home for 2025! 207.934.3400.
Amenities
*Please note that this property does not furnish bed linens and bath towels*
Living
Bed Sizes: 2 Queens, 1 Full, 2 Twins
First Floor Bedroom & Bathroom
Washer/Dryer
Entertainment
WIFI
Cable TV
Kitchen
Coffee Maker
Dishwasher
Microwave
Outdoor
Great Ocean Park Location
Gas Grill
Handicap Accessible Ramp
Parking for 3 -4
Screen Porch
Living
Bed Sizes: 2 Queens, 1 Full, 2 Twins
First Floor Bedroom & Bathroom
Washer/Dryer
Entertainment
WIFI
Cable TV
Kitchen
Coffee Maker
Dishwasher
Microwave
Outdoor
Great Ocean Park Location
Gas Grill
Handicap Accessible Ramp
Parking for 3 -4
Screen Porch
Map
Calendar
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Available
Unavailable
Check-in
Check-out
Notes
Click Here if you Can't Find What you are Looking For: