Description
2025 Summer Weeks Now Available at Belle Mer 6
Newer contemporary-style condo living at its finest! A popular vacation destination and only a 1-2 minute walk to Grand Beach! After spending a day at the beach, walk to the Pier(less than a mile away) and enjoy the nightlife or just relax on the private balcony and enjoy the ocean views! This spacious 3 bedroom, 2 bathroom condo features ample living space and wonderful amenities including 3 free standing A/C's, WIFI, Washer/Dryer, a fabulous private deck, and more!
Call 207.934.3400 to reserve your 2025 Summer Vacation or Book your preferred week online today!
Amenities
*Please note that this property does not furnish bed linens and bath towels*
Living:
Three Bedrooms
Two Full Bathrooms
Bed Sizes:
2 Queen
1 Full
1 Twin
1 Cot
3 Free Standing A/C's
Ceiling Fan in Bedroom
Washer & Dryer
Entertainment:
Basic Cable
Two Televisions, One in Master Bedroom, One in Living Room
DVD Player
VCR Player
High Speed Wireless Internet
Kitchen:
Full Kitchen
Eat in Kitchen with seats for 4
Dining Room Table with seats for 6
Extra chairs to pull up to table
Refrigerator
Ice Maker
Coffee Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Wine Screw
Wine Glasses
Blender
Outdoor:
300 Yards from Beach
Just under a mile from the Old Orchard Beach Pier
Deck with Outdoor Furniture
Porch
Gas Grill
Fenced in Yard Area
Picnic Table
Outside Shower with Hot and Cold Water
Parking for 2, 1 Garage Spot, 1 Marked Spot
Living:
Three Bedrooms
Two Full Bathrooms
Bed Sizes:
2 Queen
1 Full
1 Twin
1 Cot
3 Free Standing A/C's
Ceiling Fan in Bedroom
Washer & Dryer
Entertainment:
Basic Cable
Two Televisions, One in Master Bedroom, One in Living Room
DVD Player
VCR Player
High Speed Wireless Internet
Kitchen:
Full Kitchen
Eat in Kitchen with seats for 4
Dining Room Table with seats for 6
Extra chairs to pull up to table
Refrigerator
Ice Maker
Coffee Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Wine Screw
Wine Glasses
Blender
Outdoor:
300 Yards from Beach
Just under a mile from the Old Orchard Beach Pier
Deck with Outdoor Furniture
Porch
Gas Grill
Fenced in Yard Area
Picnic Table
Outside Shower with Hot and Cold Water
Parking for 2, 1 Garage Spot, 1 Marked Spot
Map
Calendar
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Available
Unavailable
Check-in
Check-out